Fees
User Fee
Item | Fee | Description | Fee Rate |
---|---|---|---|
WCD Mint | Stability Fee | Fee accumulated based on Stability Fee | Floating (Find 'Stability Fee' page) |
WCD Earn | Withdrawal Fee | 0.1% of withdrawal amount is deducted as fee when withdrawing WCD deposited in WCD Earn | 0.1% |
PSM | Stablecoin Swap Fee | When exchanging stablecoin for WCD, 0.5% of the stablecoin is deducted as fee | 0.5% |
PSM | WCD Swap fee | When exchanging WCD for stablecoin, 1% of the stablecoin is deducted as fee | 1% |
Liquidation | Liquidation Fee | Collateral worth at least 6% WCD proxy repaid by Liquidator will be deducted as fee | 6% ~ 10% |
Liquidator Fee
Item | Fee | Description | Fee Rate |
---|---|---|---|
Liquidation | Liquidator Fee | Part of Liquidation Fee paid by User | 60% |
Liquidation | Liquidation Registration Fee | Part of Liquidation Fee paid by User | 5% |
Last updated