Fee
User Fee
Item | Fee | Description | Fee Rate |
---|---|---|---|
KCD Mint | Stability Fee | Stability Fee is accumulated Base Stability Fee, minus Asset Management Profit | Floating (Find 'Stability Fee' page) |
KCD Earn | Withdrawal Fee | 0.1% of withdrawal amount is deducted as fee when withdrawing KCD deposited in KCD Earn | 0.1% |
PSM | Stablecoin Swap Fee | When exchanging stablecoin for KCD, 0.5% of the stablecoin is deducted as fee | 0.5% |
PSM | KCD Swap fee | When exchanging KCD for stablecoin, 1% of the stablecoin is deducted as fee | 1% |
Liquidation | Liquidation Fee | Collateral worth 6% ~ 10% of KCD proxy repaid by Liquidator will be deducted as fee | 6% ~ 10% |
Liquidator Fee
Item | Fee | Description | Fee Rate |
---|---|---|---|
Liquidation | Liquidator Fee | Part of Liquidation Fee paid by User | 60% |
Liquidation | Liquidation Registration Fee | Part of Liquidation Fee paid by User | 5% |
Last updated